Category 1
H.2.12c | Piwi-like protein 1 (Smedwi-1) |
H.39.11e | Ribonucleoside-diphosphate reductase subunit M2 (RRM2) |
H.56.5g | Bruno-like protein 1 (Brunol-1) |
NB.19.5f(T3) | Sam68-like mammalian protein 1 (SLM-1) |
H.48.9h | Acidic leucine-rich nuclear phosphoprotein 32 family member A (pp32a) |
H.22.5f | High mobility group protein B1 (HMGB1) |
H.50.4d(T3) | High mobility group protein (HMGB) |
NB.15.8c(T3) | Chromobox protein homolog (Cbx) |
H.9.4h(T3) | Histone deacetylase 1 (HD1) |
NB.32.8d | Prohibitin (PHB) |
H.8.11d | mRNA export factor THO complex subunit 4 (THOC4) |
H.33.12d | Plasminogen activator inhibitor 1 mRNA binding protein (PAI-RBP1) |
NB.10.4b | Elongation factor Tu (EF-TU) |
Category 2
NB.21.11e(T3) | Novel |
NB.32.1g | Novel |
Category 3
NB.8.8b(T3) | L-arginine:glycine amidinotransferase (AGAT-1) |
H.56.4h | L-arginine:glycine amidinotransferase (AGAT-2) |
NB.2.5d | L-arginine:glycine amidinotransferase (AGAT-3) |
H.18.4a | Ras-related protein family member 10B (Ras-related) |
H.45.8g | Mitochondrial carrier protein (MCP) |
H.63.4c | Ornithine decarboxylase (ODC) |
H.49.9f | Cytochrome p450 1A1 (CYP1A1) |
NB.52.12f | Novel |